What to do if the network card is stuck when playing games? A complete summary of popular solutions in 10 days
Recently, game players have generally reported that network delays and lags occur frequently, especially in popular games such as "League of Legends", "Genshin Impact" and "Everlasting". This article combines the hot discussions and technical posts on the entire network in the past 10 days (as of November 2023) to sort out the following structured solutions.
1. Analysis of the main causes of network lag

| Reason type | Proportion | Specific performance |
|---|---|---|
| Insufficient broadband bandwidth | 42% | Download/upload speeds plummet when multiple people share network |
| Poor router performance | 28% | The signal in the 5GHz band is weak and the number of device connections exceeds the limit. |
| Game server lag | 17% | The ping value spikes during a specific time period (such as at night) |
| System background occupation | 13% | Windows update/cloud disk synchronization takes up resources |
2. Six solutions that are hotly discussed on the Internet
1. Network optimization settings
| Operation steps | Improved effect | Applicable scenarios |
|---|---|---|
| Enable QoS (Quality of Service) features | Latency reduced by 30-50ms | Sharing network across multiple devices |
| Modify DNS to 114.114.114.114 | Reduce DNS resolution time | All online games |
| Turn off IPv6 protocol | Avoid compatibility issues | Windows 10/11 system |
2. Hardware upgrade recommendations
| Device type | Cost-effective model | price range |
|---|---|---|
| Gigabit router | TP-Link AX3000 | 400-600 yuan |
| PCIe network card | Intel AX200 | 150-200 yuan |
| fiber optic modem | Huawei HG8145V | Free replacement by operator |
3. Comparison of popular acceleration tools
| Accelerator name | free node | Average drop latency |
|---|---|---|
| Xunyou Accelerator | 3 | 60ms |
| UU accelerator | none | 75ms |
| thor accelerator | 1 | 50ms |
3. Advanced skills: Optimizing in-game settings
According to the official technical announcement of "Eternal Tribulation", the recent update recommends:
4. Suggestions for operator selection
Test data shows (November 2023):
| Operator | Average evening ping | Packet loss rate |
|---|---|---|
| telecommunications | 38ms | 0.2% |
| China Unicom | 45ms | 0.5% |
| move | 62ms | 1.1% |
5. Emergency handling
When sudden lag occurs, try:
Note: Recently, multiple game forums have reported that there are network scheduling problems in the Windows 11 22H2 version. Players are advised to temporarily turn off the "Smart Traffic Allocation" function.
check the details
check the details