How to take panoramic photos of Taikoo Li in Chengdu: hot topics and shooting strategies on the Internet in the past 10 days
Recently, Taikoo Li Chengdu has once again become a hot topic on social platforms as a check-in place for Internet celebrities. This article will combine the hot content on the Internet in the past 10 days to sort out the shooting techniques in Taikoo Li, Chengdu, and attach structured data for reference.
1. Inventory of hot topics on the Internet in the past 10 days

| Ranking | Topic keywords | heat index | Main platform |
|---|---|---|---|
| 1 | New rules for street photography in Taikoo Li | 985,000 | Weibo/Douyin |
| 2 | Chengdu Taikoo Li flight information | 762,000 | little red book |
| 3 | Taikoo Li night scene shooting | 638,000 | Station B/Zhihu |
| 4 | Drone aerial photography restrictions | 521,000 | Douyin |
2. Recommendations for the best camera position for panoramic photography
| Airport name | coordinate position | Suitable time period | Equipment recommendations |
|---|---|---|---|
| Temple House Hotel Rooftop | No. 81, North Shamao Street | sunrise/sunset | wide angle lens |
| Sino-Ocean Taikoo Li Corridor | Zhongli second floor corridor | 10:00-16:00 | Mobile phone/Micro single |
| Daci Temple Tea House Terrace | No. 23, Daci Temple Road | all day | telephoto lens |
3. Suggestions for shooting parameters
Based on the actual measurement data of photography bloggers, the following parameter combinations are recommended:
| shooting scene | aperture | shutter | ISO | white balance |
|---|---|---|---|---|
| Daytime panorama | f/8-f/11 | 1/200s | 100-200 | Daylight(5500K) |
| night scene lighting | f/2.8-f/4 | 1/10s | 800-1600 | automatic |
| Delayed abortion | f/16 | 2-5s | 100 | cloudy day |
4. Practical shooting skills
1.Composition rules:Utilizing the geometric architectural lines of Taikoo Li and adopting the rule of thirds for composition, the ancient architecture and modern design are simultaneously incorporated into the picture.
2.Light control:It is recommended to shoot during the "golden hours" (1 hour after sunrise/1 hour before sunset) to avoid shadow problems caused by strong light at noon.
3.Crowd handling:There are fewer people on weekdays before 10 a.m., so if you want to take aerial shots, you can choose this time; if you want to show the bustling scene, weekend evenings are best.
4.Later points:When using Lightroom to adjust, it is recommended to increase the "Dehaze" parameter to +15~+20 to highlight the unique humid air texture of Chengdu.
5. Things to note
| Matter type | Specific content | Reference sources |
|---|---|---|
| Management regulations | Commercial filming needs to be reported in advance | Taikoo Li official website announcement |
| Device restrictions | No use of drones | Chengdu Public Security Bureau |
| best season | March-May/September-November | Interview with local photographer |
6. Timeliness data of popular check-in points
According to the latest statistics from Xiaohongshu (as of November 2023):
| Check-in point | average daily traffic | average dwell time | Film yield |
|---|---|---|---|
| Fangsuo Bookstore spiral staircase | 1200+ | 8 minutes | 92% |
| Gucci Panda Wall | 800+ | 5 minutes | 88% |
| Starbucks Reserve Store | 600+ | 15 minutes | 85% |
Through the above structured data and practical suggestions, I believe you can take unique panoramic photos of Taikoo Li Chengdu. Remember to abide by the shooting regulations, create in a civilized way, and use your lens to record this urban landmark that combines tradition and modernity.
check the details
check the details